The weekly Famitsu sales list is in, and we got a look at how the Tsukihime remake and No More Heroes 3 performed with Japanese retailers. Other new titles of the week include The Legend of Heroes: Trails into Reverie for Nintendo Switch and Hitman 3.
Fans waited a long time for a Tsukihime remake, and the sales showed for it, with 72,237 copies sold for the Nintendo Switch and 66,171 copies for the PS4. Tsukihime -A Piece of Blue Glass Moon- sold a combined total of 138,408 units in its opening week. Unfortunately for No More Heroes 3, it didn’t have a strong opening, with just 7,951 copies sold on the Switch in its debut. The Legend of Heroes: Trails into Reverie didn’t do much better, with only 6,227 copies sold for Switch in its first week.
A couple of weeks ago, the top 30 list consisted of nothing but Switch titles, making it the first time since 1988 that the top 30 came from a single console. This past week, 25 out of the 30 titles were Nintendo Switch games. You can check out the full list below:
Top 30 Software Sales (Aug. 23 – Aug. 29, 2021)
TW | Title | Weekly Sales | Total Sales | System | Publisher |
01. | Tsukihime -A Piece of Blue Glass Moon- | 72,237 | New | Switch | Type-Moon |
02. | Tsukihime -A Piece of Blue Glass Moon- | 66,171 | New | PS4 | Type-Moon |
03. | Ring Fit Adventure | 15,671 | 2,788,621 | Switch | Nintendo |
04. | Mario Kart 8 Deluxe | 14,383 | 4,009,933 | Switch | Nintendo |
05. | Minecraft | 13,860 | 2,153,053 | Switch | Microsoft |
06. | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | 12,023 | 2,348,554 | Switch | Konami |
07. | Yu-Gi-Oh! Rush Duel: Saikyo Battle Royale!! | 9,491 | 122,530 | Switch | Konami |
08. | Super Smash Bros. Ultimate | 8,536 | 4,397,935 | Switch | Nintendo |
09. | No More Heroes 3 | 7,951 | New | Switch | Marvelous |
10. | Pokemon Sword & Shield | 7,499 | 4,120,436 | Switch | Pokemon Company |
11. | Super Mario 3D World + Bowser’s Fury | 7,381 | 864,873 | Switch | Nintendo |
12. | The Legend of Heroes: Trails into Reverie | 6,227 | New | Switch | Clouded Leopard |
13. | Animal Crossing: New Horizons | 6,092 | 6,867,005 | Switch | Nintendo |
14. | Super Mario Party | 5,727 | 1,976,550 | Switch | Nintendo |
15. | Clubhouse Games: 51 Worldwide Classics | 5,401 | 782,676 | Switch | Nintendo |
16. | Hitman 3 | 5,132 | New | PS4 | H2 Interactive |
17. | Game Builder Garage | 4,978 | 224,508 | Switch | Nintendo |
18. | eBaseball Pro Baseball Spirits 2021: Grand Slam | 4,902 | 182,045 | Switch | Konami |
19. | Crayon Shin-chan: Ora to Hakase no Natsuyasumi | 4,366 | 180,428 | Switch | Neos |
20. | Splatoon 2 | 4,363 | 3,931,244 | Switch | Nintendo |
21. | Ghost of Tsushima Director’s Cut | 4,154 | 14,378 | PS4 | SIE |
22. | The Legend of Zelda: Skyward Sword HD | 4,146 | 257,837 | Switch | Nintendo |
23. | Miitopia | 4,090 | 236,150 | Switch | Nintendo |
24. | Hitman 3 | 3,890 | New | PS5 | H@ Interactive |
25. | Monster Hunter Stories 2: Wings of Ruin | 3,643 | 224,536 | Switch | Capcom |
26. | Ghost of Tsushima Director’s Cut | 3,526 | 17,271 | PS5 | SIE |
27. | The Legend of Zelda: Breath of the Wild | 3,338 | 1,864,308 | Switch | Nintendo |
28. | Monster Hunter Rise | 3,131 | 2,315,495 | Switch | Capcom |
29. | Hakuouki Shinkai Reimeiroku | 2,804 | New | Switch | Idea Factory |
30. | Fitness Boxing 2: Rhythm & Exercise | 2,764 | 138,011 | Switch | Imagineer |
[Source]